Samsung Metro B350E Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | ||
Battery |
|||
Type | Li – Ion | ||
Capacity | 1200 mAh | ||
Standby | – | ||
Talktime | – | ||
Built |
|||
Dimensions | 117.5×51.3×11.9 mm | ||
Weight | – | ||
Form Factor | bar | ||
Colors | Black, White, Blue | ||
Display |
|||
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600×1200 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | ||
Connectivity |
|||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | ||
Data |
|||
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory |
|||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No |